Affiliated Companies
JAPAN
NS Solutions Hokkaido Corporation
Head office | Sapporo Head office Nihon Seimei Kitamonkan Building 10F, 5-1-3, Kita Shijo Nishi, Chuo-ku, Sapporo-shi, Hokkaido Muroran Head office 2-13-1, Miyuki-cho, Muroran-shi, Hokkaido |
---|---|
Established | November 25, 1985 |
Capital | ¥80 million |
URL | https://www.nssol.nipponsteel.com/hokkaido/ |
NS Solutions East Japan Corporation
Head office | Tokyo Head office Tokyo Sumitomo Twin Building East Tower 23F, 2-27-1, Shinkawa, Chuo-ku, Tokyo Sendai branch Aobadori Plaza 8F, 3-2-1, Chuo, Aoba-ku, Sendai-shi, Miyagi |
---|---|
Established | July 1, 1986 |
Capital | ¥98 million |
URL | https://www.nssol.nipponsteel.com/east/ |
NS Solutions Chubu Corporation
Head office | Nagoya Lucent Tower 18F, 6-1, Ushijima-cho, Nishi-ku, Nagoya-shi, Aichi |
---|---|
Established | December 18, 1995 |
Capital | ¥60 million |
URL | https://www.nssol.nipponsteel.com/chubu/ |
NS Solutions Kansai Corporation
Head office | OAP Tower 34F, 1-8-30, Tenmabashi, Kita-ku, Osaka-shi, Osaka |
---|---|
Established | December 18, 1995 |
Capital | ¥70 million |
URL | https://www.nssol.nipponsteel.com/kansai/ |
NS Solutions Kyushu Corporation
Head office | 2-3-7, Hakataeki-mae, Hakata-ku, Fukuoka-shi, Fukuoka |
---|---|
Established | December 4, 1995 |
Capital | ¥90 million |
URL | https://www.nssol.nipponsteel.com/kyushu/ |
NS Solutions BizTech Corporation
Head office | Sumitomo Fudosan Sarugakucho Building, 2-8-8, Kandasarugakucho, Chiyoda-ku, Tokyo |
---|---|
Established | July 1, 2004 |
Capital | ¥50 million |
URL | https://nsbtc.nssol.nipponsteel.com/en/ |
OSP Solutions Inc.
Head office | Okinawa Industry Support Center 7F・5F, 1831-1, Oroku, Naha-shi, Okinawa |
---|---|
Established | November 24, 2009 |
Capital | ¥15 million |
URL | https://www.seiko-osp.com/ospsol/ |
NSSLC Service Corporation
Head office | Sumitomo Twin Building East Tower, 2-27-1, Shinkawa, Chuo-ku, Tokyo |
---|---|
Established | April 1, 2005 |
Capital | ¥90 million |
URL | https://www.nssol.nipponsteel.com/nsslc/ |
Network Value Components Ltd.
Head office | Technoport Taijuseimei Building, 2-16-2, Minami-kamata, Ota-ku, Tokyo |
---|---|
Established | April 2, 1990 |
Capital | ¥381 million |
URL | https://www.nvc.co.jp/english/ |
NS Financial Management Consulting, Inc.
Head office | Toranomon Hills Business Tower 21F, 1-17-1, Toranomon, Minato-ku, Tokyo |
---|---|
Established | April 25, 2007 |
Capital | ¥45 million |
URL | https://www.nsfmc.com/ |
Financial Engineering Group, Inc.
Head office | Sumitomo Twin Building East Tower 10F, 2-27-1, Shinkawa, Chuo-ku, Tokyo |
---|---|
Established | April 26, 1989 |
Capital | ¥99 million |
URL | https://www.feg.co.jp/ |
Act. Corporation
Head office | 2-27-1, Hatchobori, Chuo-ku, Tokyo |
---|---|
Established | April 1, 2021 |
Capital | ¥10 million |
NCI Systems Integration, Inc. (Joint venture)
Head office | Sumitomo Nakanosakaue Building 12F, 1-38-1, Chuo, Nakano-ku, Tokyo |
---|---|
Established | April 1, 1988 |
Capital | ¥300 million |
URL | https://www.nci.co.jp/ |
NIPPON STEEL Hitachi Systems Solutions, Inc. (Joint venture)
Head office | stLuke’s Tower 26F, 8-1, Akashi-cho, Chuo-ku, Tokyo |
---|---|
Established | April 1, 1988 |
Capital | ¥250 million |
URL | https://www.nhs.co.jp/ |
CHINA
NS Solutions (Shanghai) Co.,Ltd.
Head office | 15F, New Hua Lian Mansion (W), #775 Huai Hai Rd (M), Shanghai, 200020, China |
---|---|
Established | October 17, 2002 |
Capital | US$5,100,000 |
URL | https://global.nssol.nipponsteel.com/cn/ |
Singapore
NS Solutions Asia Pacific Pte.Ltd.
Head office | 16 Raffles Quay #17-01 Hong Leong Building Singapore 048581 |
---|---|
Established | December 15, 2011 |
Capital | Singapore$400,000 |
URL | https://global.nssol.nipponsteel.com/sg/ |
Thai
Thai NS Solutions Co., Ltd.
Head office | 1 Empire Tower, 31st Floor South Sathorn Road, Yannawa, Sathorn, Bangkok 10120, Thailand |
---|---|
Established | January 29, 2013 |
Capital | 120,000,000 Baht |
URL | https://global.nssol.nipponsteel.com/th/ |
Indonesia
PT. NSSOL SYSTEMS INDONESIA
Head office | HDI HIVE Menteng, 4th floor Jl. Probolinggo No.18, RT.1/RW.2, Gondangdia, Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10350, Indonesia |
---|---|
Established | October 16, 2014 |
Capital | US$2,500,000 |
URL | https://global.nssol.nipponsteel.com/id/en/ |
PT. SAKURA SYSTEM SOLUTIONS
Head office | HDI HIVE Menteng, 4th floor Jl. Probolinggo No.18, RT.1/RW.2, Gondangdia, Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10350, Indonesia |
---|---|
Established | 29th December 1995 |
Capital | IDR. 5.830.000.000 |
URL | https://www.sakura-system.co.id/ |
USA
NS Solutions USA Corporation
Head office | 2000 Alameda de las Pulgas, Suite159, San Mateo, CA, 94403, USA |
---|---|
Established | March 6, 1997 |
Capital | US$300,000 |
CCPA/CPRA Privacy Policy | CCPA/CPRA Privacy Policy |
OPEN SYSTEM’S PRODUCTION,2 INC.
Head office | 879 WEST 190TH STREET, SUITE 1060, GARDENA, CALIFORNIA 90248 |
---|---|
Established | July 14, 2005 |
Capital | US$5,000 |
The United Kingdom
NS Solutions IT Consulting Europe Ltd.
Head office | Building 3, Chiswick Park 566 Chiswick High Road Chiswick London W4 5YA |
---|---|
Established | March 4, 2013 |
Capital | 400,000 pound |
Tax strategy | Tax strategy report (PDF: 63KB) |